| Artikelnummer | EEE-HA2A470UP | Hersteller | Panasonic |
|---|---|---|---|
| Beschreibung | CAP ALUM 47UF 20% 100V SMD | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 299143 pcs | Datenblatt | 1.EEE-HA2A470UP.pdf2.EEE-HA2A470UP.pdf |
| Spannung - Nennwert | 100V | Toleranz | ±20% |
| Oberflächenmontage Land Größe | 0.406" L x 0.406" W (10.30mm x 10.30mm) | Größe / Dimension | 0.394" Dia (10.00mm) |
| Serie | HA | Restwelligkeit bei niedriger Frequenz | 65mA @ 120Hz |
| Ripple Current @ High Frequency | 110.5mA @ 10kHz | Bewertungen | AEC-Q200 |
| Polarisation | Polar | Verpackung | Tape & Reel (TR) |
| Verpackung / Gehäuse | Radial, Can - SMD | Andere Namen | EEE-HA2A470UP-ND EEEHA2A470UP P19730TR |
| Betriebstemperatur | -40°C ~ 105°C | Befestigungsart | Surface Mount |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Hersteller Standard Vorlaufzeit | 19 Weeks |
| Lebensdauer @ Temp. | 1000 Hrs @ 105°C | Leiter-Abstand | - |
| Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant | Höhe - eingesteckt (max) | 0.413" (10.50mm) |
| ESR (Equivalent Series Resistance) | - | detaillierte Beschreibung | 47µF 100V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 105°C |
| Kapazität | 47µF | Anwendungen | Automotive |
| FEDEX | www.FedEx.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
|---|---|---|
| DHL | www.DHL.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| UPS | www.UPS.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| TNT | www.TNT.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |



