Stackpole Electronics, Inc.
| Artikelnummer | WRF1JBR500 | Hersteller | Stackpole Electronics, Inc. |
|---|---|---|---|
| Beschreibung | RES WW 1W 0.5 OHM 5% AXIAL | Bleifreier Status / RoHS Status | Bleifrei / RoHS-konform |
| Verfügbare Menge | 5795 pcs | Datenblatt | 1.WRF1JBR500.pdf2.WRF1JBR500.pdf |
| Toleranz | ±5% | Temperaturkoeffizient | -80/ +900ppm/°C |
| Supplier Device-Gehäuse | Axial | Größe / Dimension | 0.197" Dia x 0.433" L (5.00mm x 11.00mm) |
| Serie | WRF | Widerstand | 500 mOhms |
| Leistung (W) | 1W | Verpackung | Bulk |
| Verpackung / Gehäuse | Axial | Andere Namen | WRF 1 0.5 5% A WRF10.55%A WRF10.55%A-ND WRF10.5JA WRF10.5JA-ND |
| Betriebstemperatur | -55°C ~ 200°C | Anzahl der Anschlüsse | 2 |
| Feuchtigkeitsempfindlichkeitsniveau (MSL) | 1 (Unlimited) | Bleifreier Status / RoHS-Status | Lead free / RoHS Compliant |
| Höhe - eingesteckt (max) | - | Eigenschaften | Flame Proof, Moisture Resistant, Safety |
| Fehlerrate | - | detaillierte Beschreibung | 500 mOhms ±5% 1W Through Hole Resistor Axial Flame Proof, Moisture Resistant, Safety Wirewound |
| Zusammensetzung | Wirewound |
| FEDEX | www.FedEx.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
|---|---|---|
| DHL | www.DHL.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| UPS | www.UPS.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |
| TNT | www.TNT.com | Ab 35,00 USD hängt die Grundversandgebühr von Zone und Land ab. |















